Please read the following LINK for information on Twist off Cap Regulations.
We are also attached a link to our CAP APPLICATION GUIDE. This guide provides valuable information on the application of caps.
Twist off Caps available from stock UK | ||||||||||||
Cap Size. | Style | Colours | Caps per carton | Caps per pallet | Cap Images | |||||||
| Branston Gold | Pale Gold | Black | Silver | White | Red Check | Navy Check | Green | | |||
38mm RUP | Regular | ![]() | 3100 | 74400 | 38mm RUP Cap | |||||||
38mm MTO | Regular | ![]() | 2450 | 73500 | 38mm MTO Cap | |||||||
43mm RTO | Regular | ![]() | ![]() | ![]() | ![]() | 3000 | 72000 | 43mm RTO Cap | ||||
43mm RTB | Button | ![]() | ![]() | 3000 | 72000 | 43mm RTB Cap | ||||||
53mm RTO | Regular | ![]() | ![]() | 1600 | 48000 | 53mm RTO Cap | ||||||
53mm RTS | Stepped | ![]() | 1700 | 51000 | 53mm RTS Cap | |||||||
53mm RTB | Button | ![]() | 1600 | 48000 | 53mm RTB Cap | |||||||
58mm RTO | Regular | ![]() | ![]() | 1370 | 41100 | 58mm RTO Cap | ||||||
58mm RTB | Button | ![]() | ![]() | 1370 | 41100 | 58mm RTB Cap | ||||||
63mm RTO | Regular | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1050 | 31500 | 63mm RTO Caps | ||
63mm RTB | Button | ![]() | ![]() | 1050 | 31500 | 63mm RTB Cap | ||||||
63mm RTS | Stepped | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1150 | 34500 | 63mm RTS Caps | ||
66mm RTS | Regular | ![]() | ![]() | 1050 | 31500 | 66mm RTS Cap | ||||||
66mm RSB | Button | ![]() | 1050 | 31500 | 66mm RSB Cap | |||||||
70mm RTO | Regular | ![]() | 900 | 27000 | 70mm RTO Cap | |||||||
70mm RTS | Stepped | ![]() | ![]() | 900 | 27000 | 70mm RTS Cap | ||||||
70mm RTB | Button | ![]() | ![]() | 900 | 27000 | 70mm RTB Cap | ||||||
70mm Deep | Regular | ![]() | ![]() | 430 | 12900 | 70mm Deep Cap | ||||||
82mm RTS | Stepped | ![]() | ![]() | ![]() | 630 | 18900 | 82mm RTS Cap | |||||
82mm RSB | Stepped | ![]() | 630 | 18900 | 82mm RSB Cap |
Honey Caps | |||||
Cap Size | Colours | Carton Quantity | Pallet Quantity | Click for Images | |
Honeycomb | Flying Bee | | |||
63mm RTS | ![]() | ![]() | 1150 | 34500 | 63mm Honeycomb |
To print the above sheet please click HERE.
Or call us at : + 353 1 2957137